99
Arrivé le {µ.toDate(target.boat.arrival.date,"UTC:dd/mm/yyyy ' à ' HH:MM:ss 'UTC'")}
En {µ.toRacetime(target.boat.arrival.racetime, "[0]j [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A")}
PIT
{µ.toDate(target.line.date,"UTC:HH:MM'UTC'")} • {target.line.heading} ° • {µ.toNumber(target.line.speed," ¤1¤.")} nds
{µ.toNumber(target.line.dtf," ¤1¤.")} nm
{µ.toDate(target.line.date,"UTC:HH:MM'UTC'")} • {target.line.heading} ° • {µ.toNumber(target.line.speed," ¤1¤.")} nds
{µ.toNumber(target.line.dtf," ¤1¤.")} nm+{µ.toNumber(target.line.dtl," ¤1¤.")} nm
Mode furtif
Non localisé
SUS
DNF
Abandon
DNS
DNC
NYS
DSQ
Mode furtif
Départ le {µ.toDate(target.boatClass.run.date,"UTC:dddd dd mmmm ' à ' HH:MM 'UTC'")}
Distance totale{µ.toNumber(target.line.dtf," ¤1¤.")} nm
Arrivé le {µ.toDate(target.boat.arrival.date,"UTC:dd/mm/yyyy ' à ' HH:MM:ss 'UTC'")}
Temps de course {µ.toRacetime(target.boat.arrival.racetime, "[0]j [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A")}
PIT
Sur 4h | Sur 24h | ||
Cap | {target.line.heading} ° | {target.line.heading4h} ° | {target.line.heading24h} ° |
Vitesse | {µ.toNumber(target.line.speed," ¤1¤.")} nds | {µ.toNumber(target.line.dist4h/4," ¤1¤.")} nds | {µ.toNumber(target.line.dist24h/24," ¤1¤.")} nds |
VMG | {µ.toNumber(target.line.vmg," ¤1¤.")} nds | {µ.toNumber(target.line.vmg4h," ¤1¤.")} nds | {µ.toNumber(target.line.vmg24h," ¤1¤.")} nds |
Distance | {µ.toNumber(target.line.dist4h," ¤1¤.")} nm | {µ.toNumber(target.line.dist24h," ¤1¤.")} nm |
Sur 4h | Sur 24h | ||
Cap | {target.line.heading} ° | {target.line.heading4h} ° | {target.line.heading24h} ° |
Vitesse | {µ.toNumber(target.line.speed," ¤1¤.")} nds | {µ.toNumber(target.line.dist4h/4," ¤1¤.")} nds | {µ.toNumber(target.line.dist24h/24," ¤1¤.")} nds |
VMG | {µ.toNumber(target.line.vmg," ¤1¤.")} nds | {µ.toNumber(target.line.vmg4h," ¤1¤.")} nds | {µ.toNumber(target.line.vmg24h," ¤1¤.")} nds |
Distance | {µ.toNumber(target.line.dist4h," ¤1¤.")} nm | {µ.toNumber(target.line.dist24h," ¤1¤.")} nm |
Sur 4h | Sur 24h | ||
Cap | {target.line.heading} ° | {target.line.heading4h} ° | {target.line.heading24h} ° |
Vitesse | {µ.toNumber(target.line.speed," ¤1¤.")} nds | {µ.toNumber(target.line.dist4h/4," ¤1¤.")} nds | {µ.toNumber(target.line.dist24h/24," ¤1¤.")} nds |
VMG | {µ.toNumber(target.line.vmg," ¤1¤.")} nds | {µ.toNumber(target.line.vmg4h," ¤1¤.")} nds | {µ.toNumber(target.line.vmg24h," ¤1¤.")} nds |
Distance | {µ.toNumber(target.line.dist4h," ¤1¤.")} nm | {µ.toNumber(target.line.dist24h," ¤1¤.")} nm |
Sur 4h | Sur 24h | ||
Cap | {target.line.heading} ° | {target.line.heading4h} ° | {target.line.heading24h} ° |
Vitesse | {µ.toNumber(target.line.speed," ¤1¤.")} nds | {µ.toNumber(target.line.dist4h/4," ¤1¤.")} nds | {µ.toNumber(target.line.dist24h/24," ¤1¤.")} nds |
VMG | {µ.toNumber(target.line.vmg," ¤1¤.")} nds | {µ.toNumber(target.line.vmg4h," ¤1¤.")} nds | {µ.toNumber(target.line.vmg24h," ¤1¤.")} nds |
Distance | {µ.toNumber(target.line.dist4h," ¤1¤.")} nm | {µ.toNumber(target.line.dist24h," ¤1¤.")} nm |
Mode furtif
Non localisé
SUS
DNF
Abandon
DNS
DNC
NYS
DSQ
TRACKER_BOATCARD_STATUS_STMOUT100%
24h/s |
HortaLes Sables d'Olonne
TRACKER_GRAPHICS_VAR_ |